Detailed scores for TENNESSEE CONTEST GROUP in the 2023 CQ WPX RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
AD4EB | SO HP ALL | RTTY | 4,179,618 | |
NS4X | SO HP ALL | RTTY | 173,340 | |
NK4I | SO HP ALL | RTTY | 159,341 | |
K9QJS | SO HP ALL | RTTY | 75,509 | |
WN8Y | SO LP ALL | RTTY | 50,560 | |
AC4G | SO LP ALL | RTTY | 38,184 | |
AF4T | SO HP ALL | RTTY | 18,942 | |
K1GU | SO LP ALL | RTTY | 18,837 | |
W4BCG | SO HP ALL | RTTY | 16,119 | |
W4SSF | SO HP 20M | RTTY | 1,908 | |
KE0L | SO LP 80M | RTTY | 1,450 | |
WK9M | CHECKLOG | RTTY | 0 | |
Total Score | 4,733,808 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.