Detailed scores for SKYVIEW RADIO SOCIETY in the 2023 CQ WPX RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
W3GH | MULTI-MULTI | RTTY | 5,389,308 | KB3EYY N3WMC W3BUW WC3O AC3IE NM3A WQ3Q K3WM WA3GHW AB3GY. KC3PXQ WA3KFS AC3Q AC3GB N2MA K3STL K3JAS W3MLJ AB3LS AG3I K3FAZ AB3GY |
KC3SDJ | SO LP ALL | RTTY | 134,521 | |
N2MA | SO LP ALL | RTTY | 111,414 | |
K3RMB | SO HP ALL | RTTY | 104,160 | |
K2PMD | SO LP ALL | RTTY | 16,281 | |
Total Score | 5,755,684 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.