Detailed scores for ROCHESTER (NY) DX ASSN in the 2023 CQ WPX RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
N2WK | SO HP ALL | RTTY | 1,234,455 | |
WA2QAU | SO LP ALL | RTTY | 234,011 | |
W2RLK | SO LP ALL | RTTY | 104,340 | |
K2SI | SO LP 10M | RTTY | 1,128 | |
WA2CHV | SO LP ALL | RTTY | 65 | |
Total Score | 1,573,999 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.