Detailed scores for RHEIN RUHR DX ASSOCIATION in the 2023 CQ WPX RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
DF8XC | SO HP ALL | RTTY | 2,029,400 | |
DM0A | SO HP 10M | RTTY | 1,754,294 | DK3DM |
DF6QV | SO HP ALL | RTTY | 996,996 | |
DF8QB | SO HP ALL | RTTY | 804,063 | |
LX1NO | SO HP ALL | RTTY | 794,555 | |
DL5YM | SO HP ALL | RTTY | 453,876 | |
DL4ME | SO LP 40M | RTTY | 418,472 | |
ON4CT | SO LP ALL | RTTY | 324,016 | |
DL1T | MULTI-ONE HIGH | RTTY | 283,550 | DH1SAI DG7EAO |
DL5AXX | SO HP ALL | RTTY | 278,806 | |
DM3M | SO LP 40M | RTTY | 271,440 | DM3XRF |
DF5BX | SO HP ALL | RTTY | 265,500 | |
DJ4WM | SO LP ALL | RTTY | 256,470 | |
OE4EIE | SO LP ALL | RTTY | 157,528 | |
DB8AH | SO LP ALL | RTTY | 156,400 | |
DL1STG | SO HP ALL | RTTY | 139,153 | |
DL3YM | SO LP ALL | RTTY | 130,240 | |
DL2DCX | SO QRP ALL | RTTY | 114,632 | |
DL1DAW | SO LP ALL | RTTY | 98,564 | |
DJ3GE | SO LP ALL | RTTY | 94,240 | |
DF4WC | SO LP 10M | RTTY | 56,244 | |
DK4EF | SO LP ALL | RTTY | 54,000 | |
DL6TK | SO HP ALL | RTTY | 53,128 | |
DM2DLG | SO LP ALL | RTTY | 49,625 | |
DG0KS | SO HP ALL | RTTY | 41,402 | |
DL1DBR | SO HP ALL | RTTY | 35,476 | |
DL1QW | SO LP ALL | RTTY | 32,438 | |
DL8ZAJ | SO LP ALL | RTTY | 30,432 | |
DL4SDW | SO LP ALL | RTTY | 26,442 | |
OK4RQ | SO LP ALL | RTTY | 25,149 | |
DL8LR | SO QRP ALL | RTTY | 24,900 | |
DK1LRS | SO LP ALL | RTTY | 13,350 | |
PA0FVH | SO LP ALL | RTTY | 12,462 | |
DF2QZ | SO LP ALL | RTTY | 8,607 | |
OL8M | SO LP ALL | RTTY | 6,560 | |
OK1OFM | MULTI-ONE LOW | RTTY | 5,236 | OK1DRQ OK1-19973 |
DC8SG | SO LP ALL | RTTY | 4,720 | |
OK1DRQ | SO LP ALL | RTTY | 1,064 | |
DK2FG | SO QRP ALL | RTTY | 288 | |
Total Score | 10,303,718 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.