Detailed scores for FRANKFORD RADIO CLUB in the 2023 CQ WPX RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
AA3B | SO HP ALL | RTTY | 8,024,898 | |
NF3R | SO HP ALL | RTTY | 3,172,580 | |
KU2M | SO LP ALL | RTTY | 2,524,608 | |
NY6DX | MULTI-ONE LOW | RTTY | 2,084,914 | NY6DX WA3AAN K2XR |
KA3GIK | SO HP ALL | RTTY | 2,028,696 | W3FIZ |
K3WJV | SO HP ALL | RTTY | 1,768,536 | |
W3FV | SO HP ALL | RTTY | 1,689,050 | |
K3WW | SO HP ALL | RTTY | 1,192,608 | |
W2CG | SO HP ALL | RTTY | 1,078,980 | |
WA2CP | SO HP ALL | RTTY | 1,055,020 | KC2GOW |
WX2NJ | SO HP ALL | RTTY | 887,880 | K2RET |
WA2DNI | SO LP ALL | RTTY | 770,628 | |
W3KB | SO LP ALL | RTTY | 768,504 | |
AA3R | SO HP ALL | RTTY | 764,736 | |
NY3B | SO HP ALL | RTTY | 557,784 | |
KD3TB | SO HP ALL | RTTY | 555,396 | |
KE2D | SO HP ALL | RTTY | 486,105 | |
K2LNS | SO HP ALL | RTTY | 479,950 | |
WB2PJH | SO HP ALL | RTTY | 312,995 | |
W2NO | SO LP ALL | RTTY | 294,872 | |
KQ3F | SO LP ALL | RTTY | 285,817 | |
AK2S | MULTI-ONE HIGH | RTTY | 238,810 | AK2S KD2RVC |
N2RC | SO HP ALL | RTTY | 215,064 | |
NE2V | SO HP ALL | RTTY | 174,981 | |
NG3R | SO HP ALL | RTTY | 128,060 | K9RS |
KA2K | SO HP ALL | RTTY | 124,440 | |
K3QP | SO LP ALL | RTTY | 120,132 | |
K3MD | SO HP ALL | RTTY | 86,271 | |
NA7L | SO HP ALL | RTTY | 65,685 | |
W3RE | SO HP ALL | RTTY | 64,529 | |
WO2Y | SO HP ALL | RTTY | 60,236 | |
WY3A | SO HP ALL | RTTY | 28,083 | |
AB2E | SO HP ALL | RTTY | 22,356 | |
K3CY | SO HP ALL | RTTY | 20,736 | |
N3RM | SO HP ALL | RTTY | 11,324 | |
KC3WX | SO LP ALL | RTTY | 9,660 | |
K3HW | SO LP 10M | RTTY | 546 | |
Total Score | 32,155,470 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.