Detailed scores for 7A DX-CONTEST CLUB in the 2023 CQ WPX RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
YB1HR | SO LP 10M | RTTY | 155,043 | |
YB1PEF | SO QRP ALL | RTTY | 20,254 | |
YC1JEL | SO LP 15M | RTTY | 16,185 | |
YB1NIN | SO LP 15M | RTTY | 6,968 | |
YC1CKK | SO LP ALL | RTTY | 6,060 | |
YB1JUS | SO LP 20M | RTTY | 4,592 | |
YB1BX | CHECKLOG | RTTY | 0 | |
Total Score | 209,102 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.