Detailed scores for HUDSON VALLEY CONTESTERS AND DXERS in the 2021 CQ WPX RTTY Contest. Sorted by Callsign.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
K2XA | SO HP ALL | RTTY | 43,416 | |
K4RUM | SO HP ALL | RTTY | 572,615 | |
N2FF | SO LP ALL | RTTY | 29,859 | |
W1WV | SO HP ALL | RTTY | 77,127 | |
WA3AFS | SO HP ALL | RTTY | 8,957 | |
Total Score | 731,974 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors to w0yk@cqww.com.