Detailed scores for EPC in the 2021 CQ WPX RTTY Contest. Sorted by Score.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
RK3DXW | MULTI-ONE HIGH | RTTY | 825,968 | RJ3DF UB3D R3D-307 |
RW0SR | SO HP ALL | RTTY | 481,470 | |
SP4BPH | SO LP ALL | RTTY | 257,600 | |
SQ0MORSE | CHECKLOG | RTTY | 0 | SP1EG |
Total Score | 1,565,038 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors to w0yk@cqww.com.