Detailed scores for YO DX CLUB in the 2024 CQ WPX RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
YO3APJ | SO LP ALL | RTTY | 196,219 | |
YO2DFA | SO HP ALL | RTTY | 117,600 | |
YO4UQ | SO LP 20M | RTTY | 28,182 | |
YO4AAC | SO QRP ALL | RTTY | 14,476 | |
YO3CEN | SO LP ALL | RTTY | 7,335 | |
Total Score | 363,812 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.