Detailed scores for RADIOCLUBUL RADU BRATU in the 2024 CQ WPX RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
YO4NF | SO HP ALL | RTTY | 2,050,272 | |
YO4FPF | SO HP 20M | RTTY | 624,360 | |
YO4NT | SO HP ALL | RTTY | 376,002 | |
YO4BXX | SO LP ALL | RTTY | 48,387 | |
YO4DW | SO LP ALL | RTTY | 31,980 | |
Total Score | 3,131,001 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.