Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

CQ WPX RTTY Scores (1995 - 2024)

Select Filter

Go to overlay scores page




1505 results found
  Page 7 of 16  
#CallQTHYearCategoryScore  QSOs  WPX  HoursOperator(s) Cert
601N3WZRW32016SO LOW ALL150,592278  208  15.6 
602W3MAMW32023SO HIGH ALL (T)150,285324  215  5.9 
603N3ALNW32012SO LOW ALL (T)149,968340  206  24.8 
604NN3RPW32023SO HIGH ALL149,935276  191  11.2 
605N3UNW31997SO LOW ALL149,040334  180    
606K1RZW32022SO HIGH ALL (T)148,608277  192  10.3 
6074U1WBW32005SO HIGH ALL148,596418  203  AJ3M 
608K3AJW32014SO LOW ALL148,365248  189  6.6 
609N3XLSW32007SO LOW ALL147,288357  204    
610WA3ZSCW32021SO LOW ALL146,110369  190  14.4 
611WA3FRPW32017SO HIGH 80M (T)145,360312  184  16.7 
612WY3XW32006SO LOW ALL145,075342  175    
613WB9KPT/3W32012SO LOW ALL144,401327  197  15.2 
614NZ3MW32012SO LOW ALL144,352313  208  13.3 
615WR3HW32006SO LOW ALL144,228283  202    
616W3FRW32022SO LOW ALL (R)144,144333  208  23.1 
617W3KBW32021SO LOW ALL143,166254  214  8.8 
618K3GPW32008SO HIGH ALL143,068287  188   
619K9RSW32020SO HIGH ALL142,486297  191  11.5 
620KK6L/3W32015SO LOW ALL141,570253  198  8.4 
621N3BDW32023SO HIGH ALL (C)141,400340  202  19.6 
622KB3AAYW32020SO LOW ALL141,200295  200  12.7 
623KB3KXXW32010SO LOW ALL140,118266  193  19.4 
624KQ3FW32019SO LOW ALL138,567277  209  15.3 
625KA3YJMW32022SO HIGH ALL138,420316  180  14.9 
626K3NKW32015SO LOW 10M138,380256  220  16.4 
627WR3HW32008SO LOW ALL137,837269  203   
628KD3HNW32016SO LOW ALL (T)137,788256  196  17.0 
629WA3FAEW32024SO LOW 40M136,884222  187  10.6 
630W0BR/3W32010SO HIGH 40M136,416222  174  4.7 
631W3FVW32001SO HIGH ALL135,720270  180    
632KA3JFIW31998SO HIGH 20M135,378308  207    
633WW3SW32020SO HIGH ALL135,201252  187  8.1 
634KC3SDJW32023SO LOW ALL (C)134,521297  193  12.9 
635KB3CTXW32011SO LOW ALL134,521268  193  13.5 
636KB3KXXW32008SO LOW ALL133,551298  171   
637N3YEAW32012SO HIGH ALL133,476320  196  14.3 
638KG4USNW32019SO HIGH ALL131,744273  184  11.6 
639N3HROW32024SO LOW ALL131,445270  207  13.3 
640AB3SXW32024SO LOW ALL130,968282  204  14.3 
641W3OUW32020SO HIGH ALL130,482263  198  8.1 
642KB3ZW32017SO HIGH ALL130,479246  183  7.6 
643N3SQDW32011SO HIGH ALL129,532248  188  10.9 
644WC3NW32017SO HIGH ALL128,679295  177  11.4 
645K3SVW32002SO HIGH ALL128,586267  174    
646W3DADW32010SO HIGH ALL128,516254  178  11.7 
647KX2SW32017SO LOW ALL128,338275  206  12.0 
648NY3BW32019SO HIGH 40M128,128230  176  7.9 
649NG3RW32023SO HIGH ALL128,060226  190  5.2K9RS
650KE3ZTW32020SO LOW ALL127,786297  181  22.8 
651W3OUW32023SO HIGH ALL (T)126,633271  191  10.6 
652N3DUEW32022SO HIGH ALL126,251287  191  19.1 
653KD3TBW32020SO HIGH ALL125,376291  192  12.5 
654KT3RW32022SO HIGH ALL124,551316  189  19.1 
655AC3UW32021SO LOW ALL (T)123,959315  191  9.3W3UL
6564U1WBW32019SO HIGH 20M123,750461  225  8.2AJ3M
657K3LTW32023SO LOW ALL123,713301  193  21.8 
658N3DUEW32023SO HIGH ALL (C)123,656254  164  15.6 
659KE3GKW32023SO HIGH ALL123,516380  292  25.7 
660K3OQW32015SO HIGH 15M123,327237  193  6.8 
661AA3LXW32012SO LOW ALL123,195258  191  18.4 
662W3RTYW32015SO HIGH 20M (T)123,120286  228  14.9 
663K3RMBW32018SO HIGH ALL123,004295  191  9.4 
664KN3AW32010SO LOW ALL122,952254  188  16.3 
665K3WWW31995SO HIGH ALL122,672341  176    
666K3PGW32008SO LOW ALL122,187263  169   
667KE3ZTW32019SO LOW ALL121,824326  188  22.5 
668AB3ICW32013SO LOW ALL121,680263  169  16.1 
669K3NKW32009SO LOW 40M121,360221  164  18.0 
670K3FHW32013SO LOW ALL121,173273  169  13.3 
671NI3QW32021SO HIGH 40M (C)121,094275  191  16.1W3FA
672K3QPW32023SO LOW ALL120,132252  213  8.9 
673W8LYJW32019SO HIGH ALL120,109273  179  20.2 
674KG4USNW32021SO HIGH ALL119,910230  210  13.3 
675K3RWNW32007SO LOW ALL119,821295  169    
676WA1HEWW32021SO LOW ALL119,560327  196  17.0 
677NN3RPW32012SO HIGH ALL118,803312  199  18.8 
678AJ3MW31999SO HIGH ALL118,482311  182    
679ND3NW32014SO LOW ALL117,962252  169  13.7 
680W3BUIW32015SO LOW ALL117,760227  184  8.9 
681K3QIAW32021SO HIGH ALL117,436265  187  13.5 
682KA2VLPW32017SO LOW ALL117,362266  166  14.9 
683K3KOW31998SO HIGH ALL117,300252  170    
684AA3RW32024SO HIGH ALL117,248265  229  9.2 
685W3TASW32024SO LOW ALL116,748292  207  15.2 
686W3SEW32001SO HIGH 40M116,560247  155    
687W3KBW31998SO LOW ALL116,441276  169    
688WB3DW31999SO LOW ALL116,382312  163    
689KC3LVW31999SO LOW ALL115,506311  162    
690NN3RPW32010SO HIGH ALL115,400302  200  20.4 
691KA3QLFW32011SO LOW ALL114,211256  181  9.5 
692K3UAW32017SO LOW ALL114,009298  183  11.6 
693W3IDTW32021SO LOW 40M (T)113,488236  173  15.0 
694W3RTYW32013SO LOW 20M113,307287  211  19.3 
695K2XRW32021SO HIGH ALL113,040206  180  6.1 
696KQ3FW32021SO LOW ALL112,968255  216  9.0 
697NY3BW32018SO HIGH ALL112,761279  187  7.7 
698W4EE/3W32014SO LOW ALL111,758275  173  11.7 
699KD3HNW32015SO LOW ALL (T)111,720221  190  13.4 
700N2MAW32023SO LOW ALL111,414248  186  13.2 
1505 results found
  Page 7 of 16  

Export selected data as tab delimited file

Scores in italics were received after the 5 day deadline and are not eligible for awards.

Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less

Please report any errors through the Contact Form.

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.