Score Records
Data following the category are: callsign (operator), year of operation, total score, and number
of prefix multipliers. Click on the category to view other high scores for World.
CQ WPX Contest Score Records for World
| RTTY (1995 - 2009) |
| Category |
Call |
Year |
Score |
WPX |
Multi-Operator | | |
| Multi-Multi | EF8M | 2009 | 25,225,564 | 1,036 |
| Multi-Two | EA8AH | 2007 | 17,001,420 | 895 |
| Multi-Single | 4O3A | 2009 | 8,670,269 | 857 |
Single Operator - High Power | | |
| High ALL | P49X (W0YK ) | 2009 | 11,177,154 | 801 |
| High 10M | LU1HF | 2004 | 1,928,274 | 534 |
| High 15M | LS1D | 2008 | 2,165,968 | 581 |
| High 20M | CT3FQ | 2009 | 2,925,220 | 670 |
| High 40M | I4IKW | 2009 | 3,962,680 | 628 |
| High 80M | OL6X (OK1DIG ) | 2009 | 2,344,086 | 523 |
Single Operator - Low Power | | |
| Low ALL | P40R (N4RR ) | 2009 | 5,632,140 | 645 |
| Low 10M | ZV2C | 2009 | 44 | 4 |
| Low 15M | UN3M | 2009 | 333,064 | 248 |
| Low 20M | J88DR | 2009 | 1,457,875 | 535 |
| Low 40M | IQ3UD (IV3DSH ) | 2009 | 1,858,520 | 485 |
| Low 80M | IK1DFH | 2009 | 763,680 | 344 |
|
WPX (Prefix) Records for World
| RTTY |
| Call |
Year |
WPX |
| EF8M | 2009 | 1,036 |
|
Please report any errors to the
CQ WPX RTTY
Contest Director.