Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

CQ WPX RTTY Scores (1995 - 2024)

Select Filter

Go to overlay scores page




1346 results found
  Page 4 of 14  
#CallQTHYearCategoryScore  QSOs  WPX  HoursOperator(s) Cert
301NA2MW22010SO LOW ALL433,950445  330  18.1 
302WA2MCRW22016SO HIGH ALL433,382536  337  16.8 
303W1TY/2W21999SO LOW ALL429,000652  275    
304K2ONPW22010SO LOW ALL428,120474  308  18.4 
305N2YBBW22010SO LOW ALL427,194486  293  27.4 
306N2RCW22024SO HIGH ALL426,852459  334  10.4 
307W2MKMW22022SO HIGH ALL425,068486  329  9.7 
308N2FFW22009SO LOW ALL416,416517  308  25.1 
309KV2UW22021SO LOW ALL415,264621  304  29.8KC2WUF
310NR2HW21996SO HIGH ALL414,680592  280    
311KC2WUFW22023SO LOW ALL (T)414,636552  317  25.6 
312N2FFW22000SO HIGH ALL414,552570  295    
313K2NVW22015SO HIGH ALL413,438489  302  7.8 
314KB2CKNW22017SO HIGH ALL412,544554  293  26.2 
315K2YGW22018SO QRP ALL411,174517  318  29.8 
316WB2PJHW22015SO HIGH ALL410,398491  314  20.0 
317K2YGW22011SO QRP ALL (T)409,860512  297  28.1 
318N2WKW22020SO QRP ALL408,930601  317  21.7 
319K2YGW22017SO QRP ALL404,386541  298  29.8 
320KU2MW22019SO LOW 20M398,195511  367  8.6 
321NO2TW21996SO HIGH ALL397,574639  274    
322WS9MW22024SO HIGH ALL396,742518  326  13.5 
323KC2WUFW22024SO LOW ALL (T)396,580536  316  21.3 
324K2ALW22024SO QRP ALL (T)396,138548  309  29.3 
325WB2COYW22024SO LOW ALL393,822590  306  25.6 
326N2YBBW22013SO LOW ALL (T)392,770465  310  21.8 
327WA2MCRW22017SO HIGH ALL392,168507  298  16.5 
328W2LEW22016SO HIGH ALL387,416446  316  14.2 
329AA2GFW22020SO HIGH ALL385,985569  323  19.3 
330W2LEW22010SO HIGH ALL385,956467  302  17.6 
331KF2OW22012SO HIGH ALL381,024395  336  21.3 
332NS2NW22022SO HIGH ALL (C)379,312507  302  14.5 
333KB2CKNW22018SO HIGH ALL (T)376,908540  294  23.4 
334NX2XW22009SO HIGH ALL375,550504  290  21.9 
335AG2AAW22020SO LOW ALL375,099569  291  25.4 
336K2QBW22020SO LOW ALL (T)373,107517  327  17.9 
337K2YGW22021SO QRP ALL372,000550  300  28.6 
338AK2SW22017SO LOW ALL369,863497  299  25.3 
339KV2UW22020SO LOW ALL (T)368,300528  290  24.8K2AL
340WB2COYW22022SO LOW ALL367,267571  281  27.1 
341NA2MW22004SO HIGH ALL364,781670  263    
342K2SCW22006SO LOW ALL363,909524  273    
343WS9M/2W22016SO HIGH ALL363,795530  307  20.2 
344NA2MW22014SO LOW ALL (T)360,328491  292  18.9 
345K2YGW22010SO LOW ALL359,073453  279  23.5 
346AG2AAW22015SO LOW ALL358,680459  305  20.1 
347NW2KW22013SO QRP ALL358,245603  285  26.3 
348KC2NTBW22005SO HIGH ALL354,354539  273    
349WB2COYW22023SO LOW ALL352,500574  282  26.9 
350KS2GW22016SO LOW ALL (T)350,910473  315  15.1 
351N2BJW22004SO HIGH ALL349,851658  277    
352WB2EUFW22000SO LOW ALL349,044508  236    
353WB2COYW22017SO LOW ALL346,109500  283  29.6 
354NA2MW22002SO HIGH ALL345,543522  283    
355WO2TW22021SO HIGH ALL (T)340,128472  288  27.5 
356KA2DW22002SO LOW ALL339,034469  283    
357K2SIW22010SO LOW ALL334,554452  274  19.8 
358N2FFW21996SO HIGH ALL333,829522  269    
359W2CGW22022SO HIGH ALL329,940376  282  11.9 
360KC2WUFW22017SO LOW ALL328,992485  276  30.0 
361KC2WUFW22014SO LOW ALL328,900472  286  23.3 
362K2MKW22010SO HIGH ALL327,510421  270  17.0 
363N1IBMW22020SO HIGH ALL327,275366  325  18.3 
364KB2URIW22024SO LOW ALL (T)326,634501  303  24.7 
365K2YGW22019SO QRP ALL325,125498  289  29.9 
366KE1IHW22020SO HIGH ALL324,884423  283  17.8 
367K2DSLW22009SO LOW ALL323,868514  274  28.8 
368N2FFW22007SO LOW ALL321,750439  275    
369KA2DW22018SO HIGH ALL (T)321,244402  298  16.2 
370WA2QAUW22022SO LOW ALL318,478531  289  29.4 
371AB2ZYW22013SO HIGH ALL314,388460  284  10.9 
372NA2MW22001SO LOW ALL314,167492  259    
373WB2PJHW22023SO HIGH ALL312,995358  295  17.3 
374WA2LXEW22013SO LOW ALL312,463512  271  17.1 
375N2FFW22003SO LOW ALL311,480505  260    
376K2SIW22016SO LOW ALL309,686471  277  24.0 
377KR2ARW22015SO HIGH 10M307,545372  303  10.3N6EE
378KA2CYNW21999SO LOW ALL307,395499  253    
379W1TY/2W22013SO HIGH 40M305,976389  244  8.8 
380KZ2RW22012SO HIGH ALL305,487445  273  28.2 
381AD2TMW22013SO LOW ALL (T)304,560424  270  16.3 
382K2NJW21996SO LOW ALL303,666506  258    
383N2WKW22021SO QRP ALL302,498421  287  13.6 
384K2YGW22020SO QRP ALL (T)301,376461  277  29.0 
385WS9MW22018SO HIGH ALL301,232473  268  18.7 
386KB2CKNW22016SO HIGH ALL301,050484  270  22.1 
387NS2NW22019SO LOW ALL (T)300,852441  274  15.7 
388AK2PW22005SO HIGH ALL297,775477  277    
389W2NOW22023SO LOW ALL294,872359  328  14.2  
390N2YBBW22012SO LOW 15M (T)294,512416  316  20.3 
391N2BJW22001SO HIGH ALL294,226410  262    
392N2KIW22008SO LOW ALL292,980484  257   
393KB2CKNW22019SO HIGH ALL (T)292,575492  249  22.9 
394W2JGRW21999SO HIGH ALL291,456607  253    
395AG2AAW22021SO LOW ALL (C)288,002490  286  22.2 
396WS9M/2W22012SO HIGH ALL287,985504  263  25.6 
397K2ALW22017SO LOW ALL (T)287,140459  245  28.1 
398WB2WPMW22019SO HIGH ALL286,620469  281  16.2 
399N2FFW22014SO LOW ALL (T)286,416452  272  18.3 
400NA2MW22013SO HIGH ALL (T)285,660417  270  14.6 
1346 results found
  Page 4 of 14  

Export selected data as tab delimited file

Scores in italics were received after the 5 day deadline and are not eligible for awards.

Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less

Please report any errors through the Contact Form.

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.