Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

CQ WPX RTTY Scores (1995 - 2024)

Select Filter

Go to overlay scores page




1505 results found
  Page 13 of 16  
#CallQTHYearCategoryScore  QSOs  WPX  HoursOperator(s) Cert
1201N3FCPW32024SO HIGH ALL14,97372  69  4.6 
1202KC3ODWW32022SO LOW ALL14,90487  69  6.2 
1203WN3IW32021SO HIGH ALL14,861103  77  5.8 
1204N3MWQW32022SO HIGH 15M (T)14,76091  82  9.8 
1205K3FHW32003SO LOW ALL14,70798  77    
1206K3LTW32020SO LOW ALL14,706103  86  10.5 
1207N3ZPW32021SO HIGH ALL14,42173  69  5.4 
1208N3ZPW32019SO HIGH 40M14,39673  61  4.2 
1209N3WMCW32015SO LOW ALL14,378103  79  9.9 
1210N3KHKW32008SO LOW ALL13,98486  76   
1211N3MEW32008SO LOW ALL13,98392  79   
1212N3RDVW32020SO LOW ALL13,95089  75  4.4 
1213N3FMW32021SO HIGH ALL13,94097  82  10.7 
1214N3AFTW32012SO LOW ALL13,858109  82  12.7 
1215ND3RW32021SO LOW ALL13,69090  74  8.6 
1216N8NAW32022SO LOW ALL13,608112  81  4.1 
1217W3ULW32017SO HIGH ALL13,46487  72  2.7 
1218K3UAW32018SO LOW ALL13,39675  68  2.4 
1219N3OJUW32022SO LOW ALL (C)13,36698  82  9.2 
1220KD3HNW32013SO LOW ALL (T)13,21382  73  8.4 
1221K3VYYW32015SO LOW ALL13,10474  72  9.1 
1222WA3WXRW32022SO LOW ALL13,02095  84  6.9 
1223AC3UW32024SO LOW ALL (T)12,83475  69  5.1W3UL
1224AJ3DIW32022SO LOW ALL (C)12,72897  86  8.5 
1225K3AUW32018SO HIGH ALL (T)12,71159  57  3.8K2YWE
1226W3MAMW32024SO HIGH 40M (T)12,65659  56  1.1 
1227K3AUW32024SO HIGH ALL12,38479  72  3.2K2YWE
1228NY3BW32009SO LOW 20M12,37587  75  9.8 
1229KZ3XW32013SO LOW ALL12,33877  62  5.4 
1230AB3ICW32012SO LOW ALL12,17279  68  4.2 
1231N3MWQW32019SO LOW ALL (T)12,16098  80  7.3 
1232KB3FFW32014SO LOW ALL (T)12,07580  69  8.5 
1233NI3QW32024SO LOW ALL12,01296  78  8.1W3FA
1234N5TBW32023SO LOW ALL11,93296  76  5.6 
1235ND3RW32018SO LOW ALL11,92875  71  6.6 
1236W3GVXW32022SO HIGH ALL11,88072  66  3.7 
1237W3DQTW32015SO LOW ALL11,84269  62  3.5 
1238AB3SXW32019SO LOW ALL11,83082  70  6.8 
1239W3ZFW32009SO LOW ALL11,64876  64  4.0 
1240N3NRW32009SO LOW ALL11,61672  66  3.6 
1241ND3RW32017SO LOW ALL11,57380  71  9.2 
1242KD3TBW32019SO HIGH ALL11,46679  63  2.3 
1243N3ZPW32024SO LOW ALL11,39270  64  3.4 
1244W3OFDW32008SO LOW ALL11,38582  69   
1245W3SFGW32016SO LOW ALL11,37571  65  2.3 
1246N3RMW32023SO HIGH ALL11,32491  76  4.4 
1247W3SKW32024SO LOW ALL11,280180  141  13.9 
1248K3MDW32009SO HIGH ALL11,12280  67  6.9 
1249N3FMW32017SO HIGH ALL11,09264  59  4.3 
1250KC3OSKW32020SO LOW ALL (R)11,03376  59  10.4 
1251WA3MDW32019SO LOW ALL (T)10,92176  67  5.2 
1252WC3OW32012SO LOW ALL10,85791  77  3.7 
1253N3RDVW32007SO LOW ALL10,81280  68    
1254WA3AANW32011SO HIGH ALL10,74473  68  2.4 
1255KC3SVRW32023SO LOW ALL10,60264  57  1.6 
1256K3SVW32008SO HIGH 80M10,50660  51   
1257W3FQEW32006SO HIGH 20M10,49670  64    
1258N3XLW32015SO HIGH ALL10,49483  66  2.4 
1259W3DADW32012SO HIGH ALL10,47263  56  3.1 
1260K3UAW32016SO LOW ALL10,45879  63  2.3 
1261AJ3DIW32018SO LOW ALL10,36861  54  7.4 
1262W4WWW32017SO LOW 40M10,36880  64  7.0 
1263N3WMCW32019SO LOW ALL10,36295  66  5.6 
1264W3DSXW32004SO LOW ALL10,14387  69    
1265W3AGW32000SO LOW ALL10,04464  54    
1266N3JNXW32017SO LOW ALL9,98471  64  8.4 
1267AB3UW32018SO LOW ALL (R)9,96076  60  6.8 
1268NE3RW32018SO LOW ALL9,73478  62  9.1 
1269KC3WXW32023SO LOW ALL9,66062  60  2.6 
1270K3NKW32010SO LOW ALL9,57672  63  2.5 
1271W3ECW32015SO LOW 80M9,46067  55  3.3 
1272KC3KRZW32024SO HIGH ALL9,36267  62  6.5 
1273AA3SW32024SO HIGH ALL9,29656  56  1.7 
1274K3GMTW32010SO LOW ALL9,08981  61  6.3 
1275W3FTGW31996SO LOW ALL9,07284  54    
1276WA3FRPW32020SO HIGH 80M8,89266  57  3.1 
1277N3XLW32017SO HIGH ALL8,61467  59  2.5 
1278N3JNXW32015SO LOW ALL8,40064  60  4.1 
1279ND3RW32020SO LOW ALL8,35265  58  9.1 
1280N3RDVW32008SO LOW ALL8,26275  54   
1281N8UREW32022SO QRP 20M (C)8,21693  79  16.8 
1282K3OQW32017SO HIGH ALL8,18488  66  3.9 
1283WA3ZSCW32024SO LOW 20M8,06472  72  2.9 
1284N3ZPW32012SO LOW ALL8,03650  49  4.2 
1285W3SFGW32013SO LOW ALL8,00465  58  2.9 
1286NA3MW32020SO HIGH ALL7,99843  43  1.2 
1287W3DKTW32016SO LOW ALL7,80964  57  11.2 
1288NA3FW32024SO LOW ALL7,78866  59  5.0 
1289N8HM/3W32012SO QRP 15M7,74970  63  12.1 
1290W3GVXW32023SO HIGH ALL7,74061  45  3.2 
1291N3WZRW32009SO LOW ALL7,72855  46  6.4 
1292AF3IW32018SO LOW ALL7,59965  51  3.2 
1293N3JNXW32016SO LOW ALL7,59864  58  3.8 
1294W3CPW31998SO LOW ALL7,49757  51    
1295WC3BW32021SO LOW ALL7,28056  52  4.5 
1296AJ3MW32009SO HIGH ALL7,24857  48  1.6 
1297K3CWFW32011SO LOW ALL7,10262  53  13.2 
1298W3FQEW32000SO LOW ALL6,96862  52    
1299KA2JAIW32023SO LOW ALL (C)6,84066  57  12.0 
1300KE3XW32017SO HIGH ALL6,80057  50  1.8 
1505 results found
  Page 13 of 16  

Export selected data as tab delimited file

Scores in italics were received after the 5 day deadline and are not eligible for awards.

Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less

Please report any errors through the Contact Form.

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.