Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

CQ WPX RTTY Scores (1995 - 2024)

Select Filter

Go to overlay scores page




1346 results found
  Page 10 of 14  
#CallQTHYearCategoryScore  QSOs  WPX  HoursOperator(s) Cert
901WA2NLLW22010SO LOW ALL40,626135  122  5.6 
902NV2GW22008SO HIGH 80M40,198150  101   
903KB2CKNW22022SO HIGH ALL39,936160  128  8.2 
904N2OPWW22007SO LOW ALL39,936143  96    
905KF3CPW22018SO LOW ALL (T)39,897153  117  7.9 
906ND2KW22019SO LOW ALL39,804147  107  8.1 
907WC2LW22009SO LOW ALL39,760143  112  8.4 
908KC2RXSW22011SO LOW ALL39,211143  113  9.9 
909WV2ZOWW22014SO LOW ALL39,204178  121  11.1 
910KG2FW22023SO LOW ALL39,183149  111  7.6 
911WB2WPMW22017SO HIGH ALL39,162139  122  3.9 
912NU2FW22013SO HIGH ALL39,114129  106  2.7W2FU
913W2YKW22018SO LOW ALL (T)39,104113  104  7.0 
914NS3XW21997SO LOW ALL39,104163  104    
915WB2WGHW22021SO LOW ALL39,100172  115  8.6 
916KF2XFW22000SO HIGH 20M38,808147  126    
917K2NVW22022SO HIGH ALL38,794142  119  4.3 
918KB2NBW22012SO LOW ALL (T)38,368145  109  4.7 
919KA2AEYW22019SO HIGH ALL (T)38,350168  118  15.9 
920KB2ESYW22010SO LOW ALL37,932141  116  16.9 
921WB2WPMW22016SO HIGH ALL37,506148  114  6.1 
922N2OPWW22005SO LOW ALL37,408145  112    
923N2KYXW22012SO LOW ALL37,260162  135  16.2 
924WA2LXEW22018SO LOW ALL37,130122  94  5.3 
925WS9M/2W22011SO LOW 20M37,092150  132  10.0 
926WB2SIHW22009SO LOW ALL36,630143  111  8.6 
927N3CRTW22020SO QRP 40M36,600149  100  13.0 
928K2MKW22005SO LOW ALL36,396141  108    
929ND2KW22023SO LOW ALL36,160145  113  6.2 
930K3UKW22019SO LOW ALL36,108165  118  12.6 
931K2DARW22022SO LOW ALL36,089154  151  10.1 
932W2IUCW22012SO HIGH 20M36,084138  124  7.6 
933AC2RLW22020SO LOW ALL36,050126  103  6.6 
934NG2PW22011SO HIGH ALL35,956113  101  5.9 
935KE2DW22015SO LOW ALL35,476118  98  4.9 
936K2TVW22015SO LOW ALL35,380132  116  7.2 
937W2KYMW22024SO LOW ALL35,154149  126  9.2 
938K2YRW22013SO LOW ALL34,848111  96  4.2 
939N1IBM/2W22014SO HIGH ALL34,736121  104  4.3 
940WV2ZOWW22013SO LOW ALL (T)34,662152  109  11.3 
941K2PALW22019SO HIGH ALL34,452127  108  6.5 
942NG2PW22008SO HIGH ALL34,440124  105   
943K2DSLW22012SO LOW ALL34,316147  92  5.4 
944WC2LW22021SO LOW ALL34,128142  108  4.1 
945WB2NVRW22022SO LOW ALL (T)33,638152  121  7.5 
946KC2LSTW22015SO HIGH ALL33,439131  119  8.7 
947N2EIKW22010SO HIGH 80M33,276147  94  5.3 
948K2NVW22003SO HIGH ALL33,252130  102    
949K2ZCW22022SO LOW ALL33,222116  98  5.5 
950WA2AFDW22006SO LOW ALL33,165146  99    
951KG2CW22018SO LOW ALL (R)33,150148  102  12.7 
952W2LCQW22022SO LOW ALL33,012186  131  17.9 
953KA2AEYW22017SO HIGH ALL32,912146  121  12.1 
954WB2PJHW22020SO HIGH ALL32,775152  115  6.8  
955KE2DW22016SO LOW ALL32,548130  103  9.2 
956W2DXEW22021SO LOW ALL32,520150  120  8.0 
957NN2NNW22016SO LOW ALL32,235128  105  4.3 
958KA2AEYW22022SO HIGH ALL32,214153  118  10.7 
959NS2NW22024SO LOW 10M32,207114  107  4.1 
960N2AETW22012SO LOW 80M (T)32,040142  90  7.1 
961K2YRW22014SO LOW ALL31,746143  111  5.1 
962K2DDW22023SO LOW ALL (C)31,624148  118  13.4 
963KD2DXJW22021SO LOW ALL31,350149  110  10.3 
964N2WLSW22007SO LOW ALL31,200142  104    
965WB2TPSW22008SO LOW ALL30,504117  93   
966NJ1F/2W22014MULTI-ONE HIGH30,438132  114  3.3NJ1F
967N8CLW22020SO HIGH ALL30,160163  104  3.5 
968N2LKW22020SO HIGH ALL29,973135  97  5.1  
969N2FFW22021SO LOW ALL29,859115  111  5.8 
970W2YKW22016SO LOW ALL29,815103  89  7.0 
971KD2DXJW22017SO LOW ALL29,786130  106  11.9 
972WB2TPSW22010SO LOW ALL29,760104  93  5.4 
973KC2WUFW22013SO LOW ALL (R)29,754147  114  14.3 
974WO2TW22012SO HIGH ALL29,72796  81  10.5 
975W2LEW22007SO HIGH ALL29,592118  108    
976KC2MBVW22017SO LOW ALL29,536135  104  11.7 
977W2DXEW22024SO LOW ALL29,348137  116  6.7 
978KC2JKUW22013SO HIGH ALL29,197123  97  4.6 
979AC2FAW22014SO LOW ALL (T)29,184174  114  10.4 
980WB2NVRW22017SO HIGH ALL (T)29,06496  84  5.8 
981K2GLSW22021SO LOW ALL28,890147  107  5.6 
982W2HIYW22012SO LOW ALL28,684130  101  16.3 
983KR2DW22009SO LOW ALL28,440124  90  7.0 
984W2SRW22008SO LOW ALL28,302131  106   
985ND2KW22010SO LOW ALL28,296137  108  9.5 
986N2OAW22018SO LOW ALL (T)28,196130  106  9.1 
987KB2HSHW22016SO QRP 20M28,188149  116  18.0 
988N2TEWW22009SO LOW ALL28,152121  92  10.7 
989AB2DXW22016SO LOW ALL28,050133  110  12.0  
990N2CQW21995SO HIGH ALL28,000159  100    
991KD2SGMW22022SO LOW ALL (R)27,864145  108  10.5 
992KG2UW22020SO HIGH ALL (T)27,776142  112  10.3 
993N2MUNW22017SO LOW ALL (T)27,606130  107  12.4 
994KA2AEYW22016SO HIGH ALL27,577144  109  16.2 
995WO2YW22015SO LOW ALL27,232108  92  4.0 
996KC2LSDW22016SO LOW ALL27,178132  107  8.1 
997KC2OGRW22009SO LOW ALL27,090116  90  12.3 
998W2NRAW22005SO LOW ALL27,027124  91    
999K2QBW22021SO HIGH ALL26,832112  104  3.5 
1000N2UZQW22024SO LOW ALL26,663104  91  5.7 
1346 results found
  Page 10 of 14  

Export selected data as tab delimited file

Scores in italics were received after the 5 day deadline and are not eligible for awards.

Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less

Please report any errors through the Contact Form.

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.