Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

CQ WPX RTTY Scores (1995 - 2024)

Select Filter

Go to overlay scores page




60552 results found
  Page 409 of 606  
#CallQTHYearCategoryScore  QSOs  WPX  HoursOperator(s) Cert
40801JA2BYJA21996SO LOW ALL35,511124  89    
40802JR4VEVJA42010SO LOW 15M35,490134  105  28.5 
40803IK2WFNI2003SO LOW ALL35,490132  105    
40804DL1DBRDL2023SO HIGH ALL35,476122  98  7.0 
40805KE2DW22015SO LOW ALL35,476118  98  4.9 
40806K6TJW62021SO LOW ALL35,475217  129  7.5 
40807RN2FQUA22022SO HIGH ALL35,464130  104  9.1 
40808I2ORXI2019SO LOW ALL35,464107  104  4.9 
40809K8SEMW82018SO LOW ALL35,464142  104  10.3 
40810OZ6EIOZ2007SO HIGH ALL35,464136  104    
40811JA1CPZJA12006SO LOW ALL35,464119  104    
40812K8ESQW82020SO HIGH ALL35,456139  128  6.6 
40813DO3MEDL2015SO LOW ALL35,454124  114  10.9 
40814N3TGW32001SO LOW ALL35,454149  114    
40815SO1RONSP2024SO LOW ALL (T)35,451109  101  7.2 
40816JO3QVTJA32017SO LOW ALL35,451140  101  16.1 
40817IW5EIJI2014SO LOW 15M35,451124  117  8.6 
40818R9MAUA92020SO LOW ALL35,44895  84  10.0 
40819RZ9OUUA92005SO LOW ALL35,442140  99    
40820YB7SKMYB2018SO LOW ALL35,438127  94  20.0 
40821II1TOI2011SO HIGH ALL35,435107  95  2.9 
40822KQ3FW32022SO LOW ALL35,433142  127  6.3 
40823JA2KCYJA22007SO LOW ALL35,433141  93    
40824XE2YWBXE2022SO LOW ALL35,432152  103  7.4 
40825DK2NVADL2022SO LOW ALL35,424124  108  10.8 
40826VE7JMNVE72020SO LOW ALL35,424143  96  13.1 
40827SP7FBQSP2008SO HIGH 80M35,422103  89   
40828UT5PQUR2018SO LOW 20M35,420131  115  16.0 
40829BD4UJBY2012SO LOW ALL35,420137  115  13.8 
40830KC9RNKW92012SO LOW ALL (R)35,420160  110  16.0 
40831JA1BFNJA12013SO LOW 15M35,405129  97  7.5 
40832LY2PADLY2022SO LOW 15M35,400141  118  14.9 
40833N3XLW32022SO HIGH ALL35,400156  118  11.7 
40834WC0VW02012SO LOW ALL35,400174  118  7.4 
40835OK2PHIOK2008SO LOW ALL35,400125  100   
40836PA3GCUPA2018SO LOW ALL35,394119  102  4.5  
40837RK9UMUA92012SO LOW 80M35,39293  79  7.6 
40838JR3RIYJA32009SO LOW 15M35,392142  112  10.5 
40839R4CIUA-42023SO HIGH ALL35,380140  116  10.6 
40840K2TVW22015SO LOW ALL35,380132  116  7.2 
40841F5MGDF2023SO QRP ALL35,378127  98  13.3 
40842R7RBEUA-62021SO LOW 40M (R)35,376101  88  11.9 
40843JA1IZZJA12016SO HIGH ALL35,370105  90  5.3 
40844PD7BZPA2008SO LOW ALL35,370107  90   
40845W0DCW02022SO LOW ALL (T)35,369172  113  12.4 
40846W0ERPW02012SO LOW ALL35,369131  113  8.7 
40847SQ9PPTSP2021SO LOW 80M (T)35,360110  85  4.7 
40848JE9MBV/9JA92013SO LOW ALL35,360129  104  15.0 
40849VE7FCOVE72007SO LOW ALL35,360148  104    
40850PD9XPA2020SO LOW ALL35,350122  101  2.2  
40851LA7CLLA2011SO LOW ALL35,344113  94  4.6 
40852VE6FNVE62006SO HIGH ALL35,344137  94    
40853PF1JMPA2024SO LOW ALL (C)35,340146  124  7.2 
40854IK2WFNI1999SO LOW ALL35,340136  93    
40855DO9MDIDL2024SO LOW ALL (R)35,334139  117  15.9 
40856DM0EDL2023SO LOW ALL (C)35,328114  96  4.9DG1HXJ
40857OM1ADOM2020SO LOW ALL35,328120  96  15.1 
40858K3RWNW32021SO LOW ALL35,310135  107  6.3 
40859AF6SAW62012SO LOW ALL35,310136  107  9.8 
40860YD8IKYYB2023SO LOW ALL (R)35,308130  91  15.4 
40861K4ZTLW42009SO HIGH ALL35,308124  97  6.4 
40862KO8VW52017SO LOW ALL35,301173  123  12.6 
40863RV3YRUA-32013SO LOW ALL35,298125  106  3.8 
40864K6LEW62010SO LOW ALL35,298147  111  11.8 
40865IN3OWYI2005SO HIGH 20M35,298140  111    
40866OR5TON2023SO HIGH 10M35,292127  102  1.7 
40867DJ2YADL2011SO LOW ALL35,292112  102  7.5 
40868W8CARW82015SO HIGH ALL35,282134  118  5.1 
40869K7TMW72012SO LOW ALL35,280174  120  14.6 
40870K0ADW02014SO LOW ALL35,258192  122  3.6 
40871DF3ISDL2022SO LOW ALL35,256122  113  5.5 
40872K0ADW02012SO LOW ALL35,256206  113  4.3 
40873JH3EQPJA32009SO LOW ALL35,250126  94  7.5 
40874ES100MES2018SO LOW ALL35,249128  101  5.9ES0DJ 
40875UT5CWUR2016SO LOW 10M35,249145  101  10.3 
40876JH0MJYJA02023SO HIGH ALL35,245121  95  9.3 
40877JH1OVYJA12017SO HIGH ALL (T)35,232116  96  10.7 
40878KU9VW92016MULTI-ONE LOW35,226139  103  10.0KU9V KK9V KD9BVD
40879R1NWUA-12014SO LOW ALL35,226119  103  6.3 
40880M0SDYG2018SO LOW ALL35,211107  97  10.2 
40881JA1QIFJA12018SO LOW ALL35,207118  109  14.9 
40882VE3EEJVE32022SO HIGH ALL35,203136  107  11.7 
40883RA3SIUA-32020SO LOW ALL35,200114  100  5.7 
40884RU4HUA-42020SO LOW ALL35,200117  100  7.9  
40885IK2BUFI2017SO LOW ALL (T)35,200106  100  7.2 
40886OK2FDOK1996SO HIGH 80M35,200105  80    
40887F1IWHF2023SO LOW ALL35,192131  106  5.6 
40888KF8MZW82019SO HIGH ALL (T)35,192156  106  7.2 
40889EA5FIVEA2018SO HIGH ALL35,192121  106  4.9 
40890N1JMW12006SO LOW ALL35,190146  102    
40891W4DDRW42009SO LOW ALL35,182132  98  12.9 
40892DK7MCXDL2009SO LOW ALL35,175124  105  6.7 
40893W0DETW02016SO HIGH ALL35,168149  112  10.9 
40894W2KYMW22024SO LOW ALL35,154149  126  9.2 
40895RA3FDUA-32016SO LOW ALL35,154105  93  6.0 
40896DJ6TBDL2011SO HIGH ALL (T)35,154106  93  6.9 
40897LZ2UZLZ2007SO LOW ALL35,154109  81    
40898WC0WBW02016SO LOW ALL35,152136  104  7.1 
40899JE3UHVJA32014SO LOW ALL35,150130  95  14.1 
40900N6GEOW62014SO LOW ALL35,148177  116  12.1 
60552 results found
  Page 409 of 606  

Export selected data as tab delimited file

Scores in italics were received after the 5 day deadline and are not eligible for awards.

Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less

Please report any errors through the Contact Form.

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.