Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

CQ WPX RTTY Scores (1995 - 2024)

Select Filter

Go to overlay scores page




60552 results found
  Page 408 of 606  
#CallQTHYearCategoryScore  QSOs  WPX  HoursOperator(s) Cert
40701TA2FTTA2024SO LOW 40M (C)65,520115  104  11.8 
40702UT0RMUR2024SO HIGH 10M38,376128  104  4.4 
40703YC7UFIYB2024SO LOW ALL (R)37,440151  104  17.3 
40704IW9FIIT92023SO LOW 15M (C)25,272121  104  3.7 
40705JA1ATMJA12023SO LOW ALL (C)42,224148  104  11.2 
40706JG6QHEJA62023SO LOW ALL45,032149  104  13.7 
40707OM5APPOM2023SO LOW 40M43,680119  104  6.8 
40708TI2BSHTI2023SO QRP 20M26,104131  104  11.5 
40709W5TNW52023SO HIGH 20M (C)20,592142  104  3.5 
40710YO4BEWYO2023SO QRP 20M21,008112  104  9.8 
407115W1SA5W2022SO LOW 10M (C)45,968159  104  11.8 
40712G0MTNG2022SO LOW ALL (C)32,864120  104  2.5 
40713JH5HDAJA52022SO LOW ALL40,664124  104  6.9 
40714KH6AQKH62022SO LOW ALL (T)55,952176  104  12.4 
40715LY4BFLY2022SO LOW ALL45,656121  104  7.3LY2BBF
40716R7CTUA-62022SO LOW 15M25,376127  104  4.7 
40717RN2FQUA22022SO HIGH ALL35,464130  104  9.1 
40718UA0SUUA02022SO HIGH 40M (C)68,432121  104  5.2 
40719WG1VW12022SO LOW ALL18,616131  104  8.2 
40720YU4VBXYT2022SO LOW 15M29,120116  104  5.7 
40721DL4ABRDL2021SO HIGH 40M (T)49,504122  104  5.0 
40722IT9IMJIT92021SO HIGH 20M21,840118  104  7.4 
40723JH0MJYJA02021SO HIGH ALL41,288121  104  8.7 
40724JL3MCMJA32021SO LOW ALL (T)53,248134  104  15.0 
40725K2QBW22021SO HIGH ALL26,832112  104  3.5 
40726KK5JDW52021SO LOW ALL22,048134  104  6.6 
40727PA7KYPA2021SO LOW ALL33,176112  104  5.6 
40728R4WTUA-42021SO LOW ALL27,872117  104  4.7 
40729BH6KWCBY2020SO LOW ALL45,968156  104  21.4 
40730DK3WWDL2020SO LOW 80M33,696113  104  3.5 
40731EA1DPEA2020SO LOW ALL36,504126  104  8.1  
40732N8CLW22020SO HIGH ALL30,160163  104  3.5 
40733OR3AON2020SO HIGH ALL (T)26,104114  104  2.7ON6CC
40734R9RAUA92020SO LOW 80M67,184114  104  9.7 
40735SV9COLSV92020SO HIGH 80M39,312112  104  4.1 
40736UA0JFDUA02020SO LOW ALL33,592180  104  22.5 
40737AA4JQW42019SO LOW ALL26,728129  104  9.0 
40738G4SJXG2019SO LOW ALL46,176122  104  8.3  
40739I2ORXI2019SO LOW ALL35,464107  104  4.9 
40740I4EWHI2019SO LOW 40M43,888107  104  10.3 
40741JA7MWCJA72019SO LOW ALL (T)51,584152  104  19.3 
40742K9AWMW92019SO LOW ALL34,424156  104  11.2 
40743M0DPKG2019SO LOW ALL32,968120  104  8.8  
40744OK2BENOK2019SO LOW ALL57,200143  104  8.1 
40745SF5MSM2019SO LOW ALL (T)34,216113  104  11.7SM5SYO
40746SQ9PPTSP2019SO LOW 80M (T)45,136119  104  6.6 
40747WA0LIFW02019SO LOW ALL20,072140  104  15.4 
40748YL/ES5ZFYL2019SO HIGH ALL (T)48,880117  104  1.7YL1ZF
40749E71EZCE72018MULTI-ONE LOW45,760123  104  11.6E77AB E72ES E73KM
40750JJ1NDPJA12018SO LOW ALL42,120129  104  13.1 
40751K8SEMW82018SO LOW ALL35,464142  104  10.3 
40752KB1LRLW12018SO LOW ALL29,952119  104  11.6  
40753KG4IGCW42018SO LOW ALL (T)32,864152  104  12.0 
40754PA3EVYPA2018SO HIGH ALL50,336120  104  5.0  
40755RQ9OUA92018SO LOW ALL45,864134  104  7.4 
40756W2YKW22018SO LOW ALL (T)39,104113  104  7.0 
40757YO6LAYO2018SO LOW 20M26,312116  104  11.5 
40758DN1QPDL2017MULTI-ONE HIGH43,160128  104  3.3ANDREAS-10 FERNANDA-9 GABRIEL-5 DJ8QP
40759JH1APKJA12017SO HIGH ALL (T)40,144107  104  13.7 
40760K8PJKW82017SO LOW ALL (R)27,040115  104  14.1 
40761KC2MBVW22017SO LOW ALL29,536135  104  11.7 
40762N4MMW42017SO HIGH ALL40,560112  104  13.8  
40763PE1CPJPA2017SO LOW ALL31,304117  104  13.8 
40764RA3EUA-32017SO LOW 40M44,928105  104  6.3 
40765RA9AFZUA92017SO LOW 20M (T)30,680113  104  16.1 
40766WA9IVHW92017SO HIGH ALL36,920145  104  6.5 
40767YL2IUYL2017SO LOW ALL (T)33,072116  104  13.4 
40768DS4GQRHL2016SO LOW ALL42,328133  104  9.7  
40769HL2VXKHL2016SO HIGH ALL51,064141  104  12.8 
40770IK5QPSI2016SO LOW ALL (T)27,664108  104  5.2 
40771IV3AEBI2016SO LOW ALL (T)39,104128  104  17.0 
40772IZ8GBTI2016SO LOW ALL36,192128  104  9.2 
40773K3FHW32016SO LOW ALL35,568132  104  6.8 
40774RC9FUA92016SO HIGH ALL28,704124  104  5.6 
40775SP7IITSP2016SO HIGH 10M33,592121  104  8.9 
40776VU2AEVU2016SO LOW ALL (T)33,280115  104  17.5 
40777W9OAW92016SO LOW ALL30,992113  104  4.4 
40778WC0WBW02016SO LOW ALL35,152136  104  7.1 
40779EA8BGOEA82015SO LOW 10M34,840116  104  11.8 
40780JR7IWCJA72015SO LOW 15M31,304106  104  9.0 
40781K4MIW42015SO LOW ALL31,720125  104  4.9 
40782KM6JD/7W72015SO HIGH ALL26,416122  104  8.8 
40783LU9MDHLU2015SO LOW ALL (T)33,176113  104  7.6 
40784LY97OLY2015SO LOW 80M48,672117  104  2.0 
40785PU8YPLPY2015SO LOW 10M28,600110  104  12.7 
40786RU6BUA-62015SO LOW ALL55,536150  104  22.3 
40787RX3AFEUA-32015SO LOW ALL30,888121  104  17.6 
40788UA3UBTUA-32015SO LOW ALL34,008128  104  7.8 
40789YO5TPYO2015SO LOW ALL30,264118  104  9.2 
40790BD4TSBY2014SO HIGH 10M34,840134  104  8.8 
40791DD5MADL2014SO LOW ALL (T)35,984113  104  9.8 
40792DL2DXADL2014SO LOW ALL30,472122  104  10.2 
40793GA1TBWGM2014SO LOW ALL31,616119  104  16.9 
40794K0RCW02014SO HIGH ALL26,000122  104  3.4 
40795K5ZG/0W02014SO LOW ALL24,544147  104  5.6 
40796N1IBM/2W22014SO HIGH ALL34,736121  104  4.3 
40797N4TLW42014SO HIGH ALL30,576123  104  3.9 
40798OE2LCMOE2014SO HIGH ALL28,912114  104  4.8 
40799SQ1WOSP2014SO LOW 20M25,584119  104  14.5 
40800SQ6NEFSP2014SO HIGH ALL38,896116  104  12.7 
60552 results found
  Page 408 of 606  

Export selected data as tab delimited file

Scores in italics were received after the 5 day deadline and are not eligible for awards.

Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less

Please report any errors through the Contact Form.

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.