Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

CQ WPX RTTY Scores (1995 - 2023)

Select Filter

Go to overlay scores page




3868 results found
  Page 4 of 39  
#CallQTHYearCategoryScore  QSOs  WPX  HoursOperator(s) Cert
301EA3FEA2021SO HIGH 40M1,233,530729  421  18.8 
302YO7CWYO2021SO HIGH ALL1,231,406833  446  18.9 
303YT4TYT2021SO HIGH 80M1,227,546755  423  28.3 
304VE3PJVE32021SO LOW ALL1,224,108858  444  26.0 
305HA8BEHA2021SO HIGH 80M (T)1,223,772703  438  28.0 
306OK2VVOK2021SO LOW ALL (T)1,220,259826  411  29.9 
307I1JTQI2021SO HIGH ALL1,218,870782  467  27.2 
308N4IQW42021SO HIGH ALL1,218,1711,150  491  23.8 
309ON4CTON2021SO HIGH ALL (C)1,210,880770  440  14.6 
310CT1BXTCT2021SO LOW ALL1,210,364883  454  19.0 
311KI6DYW82021MULTI-TWO1,186,2201,152  458  34.0KI6DY VE6RAJ
312CR6TCT2021SO HIGH 15M1,169,480919  520  22.2CT1ESV
313NS4XW42021SO HIGH ALL1,169,2801,011  480  17.4 
314NU4YW42021SO HIGH ALL (T)1,160,5681,137  486  29.0 
315DL6NCYDL2021SO HIGH ALL1,155,076796  458  22.5 
316OD5ZFOD2021SO LOW 40M (T)1,154,320541  376  28.1 
317SE4ESM2021SO LOW ALL1,149,705834  435  28.0SM4DQE
318RA4FUNUA-42021SO LOW 40M1,133,160656  420  23.8 
319Z36WZ32021MULTI-ONE LOW1,130,415745  429  31.2VILMA Z33YL DIME Z35Z VENCO Z36W
320EW8DXEU2021SO HIGH ALL1,128,160856  440  28.7 
321KF2OW22021SO LOW ALL1,127,500738  550  24.1 
322VE3NEVE32021SO HIGH ALL (T)1,123,590789  402  23.8 
323W3MLJW22021SO HIGH ALL (R)1,120,434863  518  22.9 
324LZ5KLZ2021SO HIGH 40M1,118,742656  411  15.3 
325N9OKW92021SO HIGH ALL1,103,4001,074  450  22.7 
326UR5SDUR2021SO LOW 40M (T)1,097,568673  412  25.4 
327DK1KCDL2021SO LOW ALL (C)1,089,004754  437  23.9 
328AD5XDW52021SO HIGH ALL (T)1,087,6111,203  469  29.9 
329UF2FUA22021SO LOW ALL1,086,678766  438  30.0 
330VE3KIVE32021SO LOW ALL (C)1,086,176826  416  23.9 
331SN4XSP2021SO HIGH ALL (C)1,083,754697  398  21.6SP5OXJ
332RM5FUA-32021SO QRP ALL1,081,520983  440  30.0 
333WQ6KW62021SO HIGH ALL1,070,3991,138  473  29.9N6IE
334W2MKMW22021MULTI-TWO1,062,360778  454  14.7W2MKM WA2HYO
335US6CQUR2021SO LOW ALL1,061,770797  445  27.1 
336H2X5B2021SO QRP 20M1,061,260777  470  24.45B4ALX
337EA4BASEA2021SO LOW ALL (T)1,058,910827  470  30.0 
338WJ2DW42021SO HIGH ALL1,057,029877  463  22.3 
339M0HMOG2021SO LOW ALL (C)1,054,872704  414  24.0 
340HA6NLHA2021SO LOW ALL1,054,440721  435  29.8 
341N1RMW42021SO HIGH ALL1,053,780735  420  15.6 
342UC8UUA92021SO HIGH 20M1,051,599790  501  22.0 
343DL1MGBDL2021SO LOW ALL (T)1,051,520687  424  28.9 
344UR5WCQUR2021SO LOW ALL1,051,395716  435  23.7 
345IW1PNJI2021SO LOW 40M (C)1,051,024655  403  23.7 
346IK2BUFI2021SO LOW ALL (T)1,047,444717  457  27.6 
347LX2LXLX2021SO HIGH ALL (C)1,044,240726  458  23.0 
348E73AAE72021SO LOW 40M (T)1,041,964674  398  29.7 
349KB1WW12021SO HIGH ALL1,040,333931  449  22.0 
350F1AKKF2021SO LOW 80M1,039,008625  411  29.4 
351AA5AUW52021SO HIGH ALL1,038,048940  528  17.3 
352EA2RUEA2021SO LOW ALL1,038,037810  427  29.9 
353LX1ERLX2021SO LOW ALL (T)1,036,953681  411  21.2 
354DR1XDL2021SO HIGH ALL1,035,984655  382  10.8 
355RA9AUUA92021SO HIGH 20M (T)1,033,328797  464  17.3 
356SD5XSM2021SO HIGH ALL1,033,192736  428  21.4 
357PX2APY2021SO HIGH 20M (C)1,032,846806  474  24.0PY2XV
358N8CWUW82021SO LOW ALL1,032,4301,081  430  30.0 
359I2BRTI2021SO LOW ALL1,027,420695  470  22.6 
360VA7KOVE72021SO HIGH ALL1,023,408974  412  29.8 
361DD5ADL2021SO HIGH ALL1,022,868708  451  18.3DK3RA
362PY2UDPY2021SO LOW 15M1,019,172761  462  27.6 
363NY3BW32021SO HIGH ALL1,017,678907  474  28.2 
364PI4CGPA2021SO LOW ALL1,017,356683  428  28.0PD2PKM
365NT5VW52021SO HIGH ALL1,017,1261,020  467  27.0 
366UT7ISUR2021SO HIGH ALL1,012,648761  428  24.5 
367IT9VCEIT92021SO HIGH 40M (T)1,003,574655  377  14.4 
368RG4AUA-42021SO HIGH ALL1,001,000827  440  19.6 
369DJ5IWDL2021SO HIGH ALL995,128665  424  22.8 
370K3WJVW32021SO HIGH ALL (T)991,608788  474  29.9 
371VE2GSOVE22021SO HIGH ALL991,125838  375  16.1 
372DJ8EWDL2021SO HIGH ALL (T)989,712688  432  21.8 
373DK8NTDL2021SO LOW ALL988,388713  412  27.7 
374OL7POK2021SO HIGH 80M987,976622  412  18.7OK1CRM
375DK2OYDL2021SO LOW ALL (T)987,648731  384  24.7 
376HA3OUHA2021SO LOW ALL (T)982,206642  423  26.7 
377RD0AUA02021SO LOW ALL979,232729  431  21.5 
378DL3SYADL2021SO LOW ALL (T)978,670755  385  24.1 
379OK2CLWOK2021SO LOW ALL (T)975,390637  410  28.4 
380MW9WGW2021SO LOW ALL (C)967,904740  406  23.7 
381UX7QVUR2021SO LOW ALL (T)967,494867  411  30.0 
382S51WS52021SO LOW 80M966,000670  375  23.3 
383YT0XYT2021SO LOW ALL (T)965,178700  387  28.1 
384VE6BBPVE62021SO HIGH ALL964,7121,001  392  23.7 
385JT5DXJT2021SO LOW ALL960,696724  396  29.3JT1CO
386VK3VTVK2021MULTI-ONE HIGH959,994732  399  39.8VK3SWK VK3VT
387SQ1XSP2021SO LOW ALL957,957720  429  20.8 
388YT9VMYT2021SO LOW 40M (T)957,588579  401  29.6 
389WA8MCDW82021SO HIGH ALL (T)957,521961  479  25.7 
390ON3LXON2021SO LOW ALL (C)955,668722  372  28.5 
391VR2CCVR2021MULTI-DISTRIBUTED954,750957  375  31.9VR2XMT VR2XYL VR2VIY VR2XRW
392IW2MXYI2021SO LOW 40M (T)952,698588  411  21.3 
393KO7SSW72021SO HIGH ALL (T)952,496885  472  15.7 
394KH6TUKH62021SO HIGH ALL951,765812  321  15.8AD6E
395W0MBW02021SO HIGH ALL947,6001,141  412  29.0 
396VE2BVVVE22021SO LOW ALL (T)946,476715  431  28.5 
397EA2DLXEA2021SO HIGH ALL (T)945,438743  391  30.0 
398JA8KSFJA82021SO HIGH ALL943,950708  435  29.4 
399VE3MGYVE32021SO LOW ALL (T)943,533816  369  28.8 
400IV3JCCI2021SO HIGH 20M941,091734  529  23.3 
3868 results found
  Page 4 of 39  

Export selected data as tab delimited file

Scores in italics were received after the 5 day deadline and are not eligible for awards.

Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less

Please report any errors through the Contact Form.

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.