Detailed scores for HILLTOP TRANSMITTING ASSN in the 2018 CQ WPX RTTY Contest. Sorted by Score.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
WS3C | SO LP ALL | RTTY | 1,950 | |
K3TEF | SO LP ALL | RTTY | 22,295 | |
WA1HEW | SO LP 80M | RTTY | 24,272 | |
W3ZGD | SO LP 40M | RTTY | 152,776 | K3NK |
Total Score | 201,293 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors to w0yk@cqww.com.