Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

CQ WPX RTTY Scores (1995 - 2023)

Select Filter

Go to overlay scores page




1410 results found
  Page 8 of 15  
#CallQTHYearCategoryScore  QSOs  WPX  HoursOperator(s) Cert
701KG4USNW32023SO HIGH ALL95,120222  164  6.1 
702N3EENW32021SO HIGH ALL95,018209  154  7.5 
703W3DSXW32006SO LOW ALL94,880206  160    
704K3OKW32006SO LOW ALL94,554267  153    
705W3SEW32000SO HIGH 40M93,808240  143    
706N3HEEW32019SO LOW ALL93,073260  163  7.7 
707N3DUEW32021SO HIGH ALL92,502231  162  14.1 
708N3DUEW32020SO HIGH ALL92,364250  172  18.4 
709NN3RPW32011SO HIGH ALL92,272236  158  12.1 
710KO3TW32016SO LOW ALL (T)92,259208  153  9.3 
711NN3RPW32020SO HIGH ALL92,061238  159  10.8 
712WA1HEWW32020SO LOW ALL91,800261  170  16.7 
713KD3TBW32015SO LOW ALL91,632211  166  9.5 
714AB3GYW32021SO LOW ALL91,416221  156  9.8 
715KD3TBW32011SO HIGH ALL91,176256  174  14.3 
716N3ALNW32014SO LOW ALL (T)90,472276  172  20.1 
717W3SEW31999SO HIGH 40M90,450229  135    
7184U1WBW32001SO HIGH ALL90,233246  143  AJ3M 
719WA3AANW32017SO HIGH ALL (T)90,012219  156  9.4 
720N3DXXW32012SO HIGH ALL88,976216  166  9.4 
721K3OKW32002SO LOW ALL88,862257  157    
722WI2E/3W32009SO HIGH ALL87,669201  153  5.5 
723W3TNUW32011SO HIGH ALL87,318196  162  18.8 
724W4EE/3W32015SO LOW ALL87,058209  158  9.8 
725KN3AW32013SO LOW ALL86,940219  161  13.1 
726W3MELW32000SO LOW ALL86,350277  157    
727K3MDW32023SO HIGH ALL86,271199  193  4.8 
728W3TNUW32009SO HIGH ALL86,080207  160  20.5 
729NO3UW32022SO LOW ALL85,860214  159  11.1 
730KE3DW32007SO HIGH ALL85,800255  150    
731N3NDW32007SO HIGH ALL85,408211  136    
732W3GQW32001SO HIGH ALL85,280228  164    
733W3IDTW32020SO LOW 40M (T)85,008222  154  15.2 
734KA3PVAW32004SO LOW ALL84,741296  141    
735W3IDTW32019SO LOW 40M (T)83,808207  144  9.8 
736K3TNW32013SO HIGH ALL83,804201  164  5.3 
737AI3QW32015SO HIGH 20M83,174225  182  11.3 
738K3WWW32000SO HIGH ALL82,800204  144    
739AI3KSW32023SO LOW ALL (C)82,560212  172  7.6 
740WS3CW32017SO LOW ALL82,215219  145  18.9  
741K3QIAW32022SO HIGH ALL82,144211  151  8.9 
742K3TXTW32013SO LOW ALL82,110199  161  9.4 
743K3RMBW32022SO HIGH ALL81,940222  170  6.4 
744KX2SW32020SO LOW ALL81,624210  152  9.5 
745KN3AW32014SO LOW ALL81,528229  158  15.3 
746W2UPW31995SO HIGH 40M81,508244  142    
747AJ3DIW32019SO LOW ALL81,322219  146  20.9 
748KE3ZTW32023SO LOW ALL80,907196  149  8.7 
749WA3FRPW32014SO HIGH 80M (T)80,868230  138  12.7 
750N3XLSW32008SO LOW ALL80,850224  147   
751K3QIAW32023SO HIGH ALL80,840208  172  12.9 
752WA3ZSCW32018SO LOW ALL79,948262  158  19.2 
753WU3UW32021SO LOW ALL79,856240  161  12.5 
754K3STLW32015SO LOW ALL79,800198  150  6.5 
755NN3RPW32019SO HIGH ALL79,315233  145  15.6 
756W3REW32021SO LOW ALL78,894190  162  8.6 
757ND3RW32019SO LOW ALL78,814211  157  14.5 
758K3FHW32022SO HIGH ALL78,740213  155  12.2 
759W3DADW32014SO HIGH ALL78,450202  150  10.1 
760KA3FZNW32008SO LOW ALL78,400214  160   
761AD2LW32017SO LOW ALL (T)77,822220  167  20.6 
762N3FCPW32023SO HIGH ALL77,736207  158  8.8 
763K3TNW32010SO LOW ALL77,404195  148  9.2 
764K3ULW32020SO HIGH ALL77,252236  178  11.1 
765W3FQEW32005SO HIGH ALL77,220212  156    
766WA3AANW32010SO HIGH ALL76,860179  140  6.3 
767WB0PGZ/3W32013SO LOW ALL76,500199  153  13.5 
768KG4USNW32020SO LOW ALL76,437175  149  7.2 
769AA3SW32023SO HIGH ALL76,000174  152  5.8 
770K2EJW32021SO HIGH ALL75,922206  154  10.3 
771W3RGAW32011SO LOW ALL75,735198  135  14.4 
772N3IYXW32011SO HIGH ALL75,530212  166  22.2 
773K3TEFW32021SO HIGH ALL75,317261  167  13.3 
774WA3ZSCW32019SO LOW ALL75,118209  142  12.9 
775W3RGAW32020SO LOW ALL (T)75,060210  139  6.8 
776W2CDOW32017SO HIGH ALL75,036192  156  10.8 
777NN3QW32021SO HIGH ALL74,649184  149  9.3 
778K3NOW32022SO LOW ALL73,872233  152  10.5 
779K3NKW32017SO LOW 15M73,684189  169  12.3 
780W3AGW32010SO LOW ALL72,828173  126  17.2 
781W3SFGW32015SO LOW ALL72,520159  148  6.0 
782W3OFDW32007SO LOW ALL72,002205  139    
783N3NZW32011SO HIGH ALL (T)71,920201  155  9.3 
784W3DSXW32005MULTI-ONE HIGH71,240201  137  W3DSX K3CHB 
785KN3PW31999SO LOW ALL70,928204  143    
786NG3UW32008SO HIGH ALL70,908158  114   
787WA3ZSCW32016SO LOW ALL70,626217  158  11.4 
788KC2VONW32022SO LOW ALL (T)70,532208  154  10.1 
789W3REW32022SO LOW ALL70,380181  153  8.1 
790W3ZGDW32004MULTI-ONE HIGH70,266269  147  AD3E N3NRN N3JDQ 
791KA3JFIW31997SO HIGH 20M69,713221  161    
792N1EKW32023SO HIGH ALL (T)69,615195  153  12.0 
793AJ3CW32019SO LOW ALL (R)69,185208  137  13.5 
794AB3XJW32019SO LOW ALL69,000182  138  13.7 
795K3ORCW32021SO LOW ALL (T)68,856224  151  13.5 
796AF3IW32008SO LOW ALL68,628212  133   
797AF3IW32011SO HIGH ALL68,310186  135  7.2 
798WV2M/3W32015SO HIGH ALL68,093174  149  12.2 
799K3SVW32009SO LOW 40M67,626133  117  4.7 
800W3KBW32012SO LOW ALL67,536167  134  6.7 
1410 results found
  Page 8 of 15  

Export selected data as tab delimited file

Scores in italics were received after the 5 day deadline and are not eligible for awards.

Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less

Please report any errors through the Contact Form.

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.