Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

CQ WPX RTTY Scores (1995 - 2024)

Select Filter

Go to overlay scores page




610 results found
  Page 4 of 7  
#CallQTHYearCategoryScore  QSOs  WPX  HoursOperator(s) Cert
301RG0SUA02021SO LOW 20M136,010293  203  24.4 
302UA0JQUA01996SO HIGH ALL133,444271  146    
303RA0LQ/MMUA02017SO HIGH 15M133,400252  184  8.3 
304RM0WUA02019SO HIGH 20M132,912257  208  17.6 
305UA0FHTUA02005SO LOW ALL132,258332  134    
306RA0WHEUA02016SO LOW 10M131,192250  184  19.8 
307UA0UKUA02018SO LOW ALL (T)130,944268  186  18.1ua0uk
308R0CAFUA02021SO HIGH ALL130,467288  157  9.3 
309RX0AFUA02015SO HIGH ALL125,580265  195  7.5 
310RW0UMUA02022SO HIGH ALL124,640345  160  14.0 
311RA0FFUA02019SO HIGH 40M123,540191  142  8.4 
312RU0LLUA02011SO LOW ALL122,112250  159  20.5 
313UA0JGTUA02020MULTI-ONE LOW118,374266  181  16.5UA0JGT
314RA0WHEUA02014SO LOW 10M117,845260  185  16.5 
315RA0WJJUA02007SO LOW ALL117,595237  145    
316RW0UMUA02023SO HIGH ALL117,467297  173  19.2  
317RX0AKUA02012SO HIGH ALL115,206249  182  5.2 
318RX0SCUA02013SO LOW ALL (T)115,020222  180  21.0 
319R0UTUA02019SO LOW ALL (T)114,896255  167  15.0 
320RW0BGUA02001SO LOW ALL113,715250  171    
321UA0LKDUA02005SO LOW ALL113,577266  131    
322RA0ACMUA02006SO LOW ALL113,364227  141    
323UA0LKDUA02021SO LOW ALL110,554227  167  20.4 
324UA0ZSUA02013SO LOW 15M110,094275  177  11.8 
325UA0ITUA02012SO LOW ALL109,953243  171  16.0 
326RW0AJUA02015SO LOW 10M109,855224  173  11.6 
327RD0CDUA02013MULTI-ONE LOW104,876235  167  11.4 
328RN0CUA02018SO HIGH 20M103,800249  173  7.8 
329R0CWUA02020SO LOW 20M102,725260  175  17.8 
330UA0WLUA02007SO HIGH 40M102,060173  126    
331UA0CMGUA02013SO LOW ALL100,656257  144  17.7 
332RM0FUA02021SO HIGH ALL (T)99,801199  117  7.1 
333UA0FHTUA02007SO LOW ALL99,720280  120    
334R0JDUA02022SO LOW ALL98,880260  160  17.7 
335RX0SCUA02012SO LOW ALL (T)98,210213  161  19.5 
336UA0CMGUA02014SO LOW ALL (T)97,740277  135  21.8 
337RD0CDUA02016SO LOW ALL97,350254  177  18.1 
338UA0ZAMUA02008SO HIGH ALL96,496260  148   
339UA0SRUA02024SO HIGH 10M96,425208  175  5.6 
340RU0LLUA02013SO HIGH ALL94,357226  157  11.3 
341RA0ACMUA02018SO HIGH 80M94,208137  128  10.4 
342UA0AGIUA02019SO HIGH 80M90,972134  126  13.5 
343UA0LEPUA02017SO LOW ALL90,751261  151  26.7 
344UA0ZKUA02019SO HIGH ALL90,576251  136  17.4  
345RA0ANOUA02001SO LOW ALL90,090214  154    
346UA0JFDUA02022SO LOW ALL88,950259  150  25.6 
347RN0JTUA02021SO LOW ALL88,944245  136  15.0 
348UA0CWUA02011SO HIGH ALL88,920200  152  12.6 
349RA0LGUA02011SO LOW ALL88,768209  146  20.6 
350RU0BBUA02001SO HIGH 20M88,396200  164    
351UA0LMOUA02014SO HIGH ALL87,978211  129  6.4 
352UA0LMOUA02005SO HIGH ALL87,384225  132    
353R0UAVUA02021SO LOW ALL (C)86,868200  171  11.7 
354RX0ATUA02012SO HIGH 80M84,006132  117  18.7 
355RX0SAUA02013SO LOW ALL (T)82,839208  159  16.5 
356UA0CUA02016SO LOW ALL82,560229  160  9.5 
357RN0CTUA02017SO HIGH ALL (T)80,949220  121  4.8  
358UA0ACGUA02007SO LOW ALL79,170211  130    
359RA0QDUA02020SO HIGH ALL78,642205  153  5.3 
360UA0BHCUA02002SO LOW ALL78,523193  149    
361UA0AUA02012SO QRP ALL78,343206  157  12.0 
362RN0JTUA02023SO LOW ALL77,430199  145  13.8 
363RG0SUA02023SO LOW 10M77,274186  162  23.8  
364UA0QBRUA02009SO LOW ALL77,268224  141  9.6 
365RN0CTUA02016SO HIGH 10M76,908192  156  6.9 
366RY0AUA02019SO HIGH 20M76,500194  153  3.6 
367RN0JTUA02020SO LOW ALL76,320251  120  19.0 
368UA0WBWUA02006SO LOW ALL75,764207  124    
369R0CWUA02019SO LOW 20M74,646249  143  16.9 
370RA0FFUA02011SO HIGH 40M74,140145  110  12.9 
371RK0UTUA02018SO HIGH 20M72,618204  147  7.4 
372UA0LKDUA02020SO LOW ALL71,852202  142  19.5 
373RA0UFUA02016SO LOW 15M71,485215  145  7.6 
374RM0WUA02021SO HIGH 40M70,356150  123  18.2 
375UA0LMOUA02003SO LOW ALL70,200204  120    
376RK0SPUA02010SO LOW ALL68,976201  144  19.4 
377UA0JGIUA02021SO LOW ALL68,540238  149  26.8 
378UA0SUUA02022SO HIGH 40M (C)68,432121  104  5.2 
379RD0CDUA02012SO LOW ALL68,040203  140  12.7 
380RU0LLUA02015SO HIGH ALL64,446166  138  11.9 
381RA0WHEUA02012SO LOW ALL63,000170  140  15.2 
382RA0QDUA02019SO HIGH ALL62,976180  128  6.1 
383RW0BTUA02015SO LOW ALL (T)62,769151  147  18.7 
384UB0AZRUA02022SO LOW ALL (R)62,712171  134  20.4 
385UA0SRUA02022SO HIGH 10M62,495186  145  11.3 
386RA0UFUA02017SO LOW 20M61,880210  136  7.3 
387UA0FBSUA02004SO LOW ALL60,701210  101    
388R0CMUA02017SO HIGH ALL59,300236  100  17.6 
389RA0AMUA02022SO HIGH ALL (T)58,674172  127  5.8 
390R0JDUA02020SO LOW ALL57,031198  107  22.7 
391RU0BBUA02003SO HIGH 10M56,704159  128    
392UA0JGIUA02018SO LOW ALL56,376220  116  22.6 
393RA0CENUA02017SO LOW ALL56,286210  106  12.5 
394UA0AKYUA02018SO LOW 20M55,836149  132  3.5 
395RW0BTUA02014SO LOW 20M54,990157  141  15.2 
396RA0FFUA01997SO LOW ALL54,891165  107    
397R0CDUA02019SO LOW ALL54,778211  122  15.2 
398UA0JFDUA02023SO LOW ALL53,874180  123  20.7  
399RX0SAUA02012SO LOW 20M53,793173  139  13.4 
400RW0BGUA02000SO LOW ALL53,721164  127    
610 results found
  Page 4 of 7  

Export selected data as tab delimited file

Scores in italics were received after the 5 day deadline and are not eligible for awards.

Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less

Please report any errors through the Contact Form.

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.