Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

CQ WPX RTTY Scores (1995 - 2024)

Select Filter

Go to overlay scores page




1683 results found
  Page 10 of 17  
#CallQTHYearCategoryScore  QSOs  WPX  HoursOperator(s) Cert
901AC0EW02010SO LOW ALL59,860215  146  7.6 
902K0YQW02013SO LOW ALL59,754170  138  15.1 
903WT0OW02011SO LOW ALL59,360207  140  4.4K0TI
904W0BHW02010SO HIGH ALL58,800241  147  7.2 
905KS0TW02012SO LOW ALL58,674234  154  8.7 
906K0VGW02015SO HIGH ALL (T)58,656185  141  10.4 
907NX0IW02015SO LOW ALL58,464169  144  5.7 
908WA0RSXW02005SO LOW ALL58,455233  135    
909KS9WW02023SO LOW ALL58,240225  160  7.9  
910KI0JW02020SO LOW ALL58,220245  142  15.3 
911K0GEO/5W02010SO LOW ALL57,834213  126  11.3 
912AB0SW02011SO LOW ALL (T)57,120197  120  6.7 
913AB0YMW02010SO LOW ALL56,980213  140  14.0 
914WZ0WW02018SO LOW ALL56,835208  135  15.0 
915NF0NW02020SO LOW ALL56,823202  141  10.8 
916NU0WW02017SO HIGH ALL56,544162  152  9.4 
917K0YQW02010SO LOW ALL56,420171  140  12.2 
918K0RCW02020SO LOW ALL56,330176  131  6.0  
919KS0MW02008SO LOW ALL56,290176  130   
920N0OKW02011SO LOW ALL56,261161  127  14.9 
921N0IBTW02005SO LOW ALL56,000213  140    
922K0APW02021SO HIGH ALL55,948200  142  6.6 
923K0BXW02010SO HIGH ALL55,944157  126  5.5 
924W0TUPW02007SO LOW ALL55,825189  145    
925K0HWW02004SO HIGH 40M55,596194  123    
926KD0SW02012SO HIGH ALL55,375205  125  5.1 
927AB0SW02015SO HIGH ALL55,245170  127  3.8 
928WS0ZW02020MULTI-ONE LOW55,151204  131  17.5WS0Z KD0WAB
929K0ILW02022SO LOW ALL54,720176  152  14.9 
930KS0MW02007SO LOW ALL54,672189  134    
931KB0GTW02023SO LOW ALL54,600214  140  13.4 
932N0UIW02024SO LOW 10M (C)54,115165  137  11.4 
933W0TYW02014SO HIGH ALL54,115198  137  5.5 
934AI0YW02017SO LOW ALL53,932243  139  27.0 
935K4IUW02017SO HIGH ALL53,865205  135  6.6 
936NF0NW02004SO LOW ALL53,841229  131    
937AA0CYW02003SO LOW ALL53,730200  135    
938K0IDTW02014SO LOW ALL53,520181  120  7.7 
939N0IBTW02003SO LOW ALL53,376233  128    
940N0BKW02010SO HIGH ALL53,218154  118  6.6 
941K0GEOW02007SO LOW ALL53,125221  125    
942WB0QLUW02010SO LOW ALL53,119200  121  8.8 
943K0TNTW02014SO LOW ALL53,067231  147  9.8 
944KD0UWZW02015SO LOW ALL (R)52,794184  126  9.6 
945W0BHW02013SO HIGH ALL52,650247  130  4.5 
946KL7NWW02021SO HIGH ALL52,635235  145  18.9 
947W0GJW02017SO QRP 80M52,500196  125  9.4 
948KC0JRWW02012SO LOW ALL52,400227  131  14.7 
949KF0URW02015SO LOW ALL52,334210  137  7.6 
950N0OKW02013SO LOW ALL52,224181  128  12.9 
951K0ADW02008SO HIGH ALL52,164219  126   
952KG0PIW01997SO LOW ALL51,906259  123    
953W5AP/0W02015SO HIGH ALL51,198163  138  4.4 
954KO0ZW02010SO LOW ALL51,152168  139  9.0 
955NF0NW02022SO HIGH ALL51,100201  140  9.1 
956N0UJJW02011SO LOW ALL50,955209  129  13.5 
957AA0AWW02016SO LOW ALL50,920137  134  6.2 
958KT0PW02007SO LOW ALL50,830163  130    
959N0GOSW02019SO LOW ALL50,828252  131  16.7 
960K0JJRW02012SO HIGH ALL50,697182  129  7.0 
961W0PCW02009SO LOW ALL50,622192  118  10.7 
962AD0TRW02023SO HIGH ALL50,416149  137  7.1  
963AD1CW02021SO LOW ALL50,260175  140  4.4 
964KC0JRWW02013SO LOW ALL50,260213  140  13.6 
965NN0GW02004SO LOW ALL50,181275  129    
966K0APW02014SO HIGH ALL50,061156  123  5.0 
967K0BXW02004SO LOW ALL49,982188  134    
968AI6OW02021SO LOW ALL49,914186  141  8.2 
969W8LYJW02021SO HIGH ALL (T)49,896211  132  10.7 
970N0RNW02008SO HIGH ALL49,795163  115   
971K0BXW01998SO HIGH ALL49,770177  126    
972KV6O/0W02012SO HIGH ALL49,407216  129  10.3 
973WB0DULW02004SO LOW ALL49,014274  126    
974WC0WBW02015SO LOW ALL49,005147  121  9.6 
975K0JPW02021SO LOW ALL (T)48,988200  148  6.5 
976N0ATW02008SO HIGH ALL48,928197  139   
977WM0LW02014SO LOW ALL48,927196  141  9.9 
978KA0EICW02010SO LOW ALL48,840198  120  13.6 
979WB0ULXW02014SO HIGH ALL48,772190  137  15.3 
980W5APW02022SO HIGH ALL (T)48,580244  140  9.4 
981N0URW02024SO QRP 10M (T)48,508147  134  4.8 
982N5TUW02022SO LOW ALL48,490165  130  6.3 
983WD0BGZW02023SO LOW ALL48,180135  132  10.8 
984N0XGAW02015SO LOW ALL48,077166  131  10.7 
985KI0LOW01998SO LOW ALL48,068204  122    
986K0TGW02017SO LOW ALL47,972198  134  6.2 
987NN0GW02020SO LOW ALL47,867258  151  9.2 
988N0GOSW02018SO LOW ALL47,747246  133  11.9 
989KE0LW02007SO HIGH 80M47,652191  114    
990WB0KGNW02012SO HIGH ALL47,580157  122  12.5 
991K0BXW01996SO LOW ALL47,212156  116    
992WA0LPVW02023SO LOW ALL47,158246  146  18.0 
993KD0JHWW02013SO LOW ALL46,930198  130  21.9 
994K0TLGW02016SO LOW ALL (T)46,812210  141  9.7 
995K0IDTW02010SO LOW ALL46,648173  119  17.0 
996AI1P/0W02011SO HIGH 15M (T)46,505185  131  12.4 
997AB0YMW02012SO LOW ALL (T)46,494205  126  11.7 
998WA0OW02022SO HIGH ALL46,492221  118  10.1 
999N0LLHW02011SO LOW ALL46,101176  121  11.0 
1000WT0DXW02020SO HIGH 20M45,582217  142  3.3 
1683 results found
  Page 10 of 17  

Export selected data as tab delimited file

Scores in italics were received after the 5 day deadline and are not eligible for awards.

Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less

Please report any errors through the Contact Form.

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.