Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

CQ WPX RTTY Scores (1995 - 2024)

Select Filter

Go to overlay scores page




 
 
143 results found
  Page 1 of 2  
#CallQTHYearCategoryScore  QSOs  WPX  HoursOperator(s) Cert
1JA0CGJJA02016SO LOW 15M467,600492  350  14.0 
2JA0JWQJA02014SO HIGH ALL344,144416  274  17.9 
3JH0EPIJA02015SO LOW ALL334,800447  279  19.9 
4JJ0QJTJA02024SO LOW ALL253,145341  257  17.1 
5JA0JWQJA02015SO HIGH ALL250,614343  234  11.0 
6JH0NECJA02013SO LOW ALL (T)245,440353  236  13.9 
7JH0EPIJA02013SO LOW 20M242,176358  256  18.3 
8JH0NECJA02012SO LOW ALL (T)240,084361  247  18.0 
9JA0IOFJA02015SO HIGH ALL (T)227,535331  231  25.9 
10JJ0PJDJA02022SO LOW ALL (T)211,560320  205  22.9 
11JA0IOFJA02014SO HIGH ALL194,616314  212  21.9 
12JJ0PJDJA02023SO LOW ALL (T)185,076310  194  22.2 
13JJ0PJDJA02013SO LOW ALL (T)184,116294  201  26.6 
14JH0NECJA02010SO LOW ALL177,868277  212  10.7 
15JA0NFPJA02013SO LOW ALL156,876283  204  18.5 
16JH0INPJA02014SO HIGH ALL (T)150,474258  186  8.5 
17JH0EPIJA02020SO LOW 20M147,805268  205  8.9 
18JH0EPIJA02018SO LOW 20M146,160264  203  11.8 
19JH0NOSJA02012SO HIGH 20M (T)142,003238  211  17.0 
20JH0EPIJA02019SO LOW 20M140,239252  209  11.8 
21JJ0PJDJA02020SO LOW ALL (T)131,378236  163  20.0 
22JA0GCIJA02016SO HIGH 15M120,474235  194  24.5 
23JJ0PJDJA02018SO LOW ALL (T)118,572223  164  20.1 
24JJ0PJDJA02021SO LOW ALL (T)115,552241  157  18.6 
25JH0ILLJA02019SO HIGH ALL113,774209  163  11.6 
26JH0MHRJA02010SO HIGH ALL110,864224  169  16.8 
27JA0IOFJA02016SO HIGH ALL (T)109,047222  163  22.8 
28JH0MJYJA02022SO HIGH ALL98,690200  139  12.9 
29JA0GCIJA02015SO HIGH 10M93,810196  177  17.7 
30JH0INPJA02011SO HIGH ALL87,314228  149  8.8 
31JH0MUCJA02024SO LOW ALL (T)85,675202  149  16.7 
32JH0EPIJA02017SO LOW 20M83,160191  165  12.6 
33JH0ILLJA02017SO LOW ALL79,827176  123  9.8 
34JH0EPIJA02014SO LOW 20M78,120189  155  12.9 
35JH0MUC/0JA02019MULTI-ONE HIGH76,310195  130  20.3JH0MUC JK2EIJ
36JA0LNNJA02005SO HIGH 15M71,442182  147    
37JA0GCYJA02019SO HIGH 20M68,609175  157  14.4 
38JA0GCIJA02017SO HIGH 20M66,600179  148  20.3 
39JH0EPIJA02016SO LOW 20M64,090170  145  12.6 
40JR0EQQJA02012SO LOW ALL61,104161  134  3.3 
41JH0MUC/0JA02018MULTI-ONE LOW59,904153  117  17.9JH0MUC JK2EIJ
42JR0DZHJA02022SO LOW ALL57,856151  113  16.9 
43JA0NFPJA02014SO HIGH ALL56,486164  122  8.5 
44JR0BNFJA02024SO LOW ALL56,000173  125  19.8 
45JH0ILLJA02024SO HIGH 40M54,178114  103  4.6 
46JH0EPIJA02022SO LOW 20M51,600157  129  11.8 
47JA0IOFJA02013SO HIGH ALL (T)50,064160  112  16.1 
48JH0GHZJA02019SO HIGH ALL47,380118  103  11.2 
49JA0BZYJA02021SO HIGH ALL42,488105  94  7.1 
50JR0DZHJA02023SO LOW ALL41,642131  94  12.3 
51JH0MJYJA02021SO HIGH ALL41,288121  104  8.7 
52JH0MJYJA02023SO HIGH ALL35,245121  95  9.3 
53JA0IOFJA02018SO HIGH ALL (T)34,790124  98  15.2 
54JH0MJYJA02020SO HIGH ALL33,670111  91  9.6 
55JH0INPJA02015SO HIGH ALL (T)32,663107  89  6.0 
56JK2EIJ/0JA02016SO LOW 40M32,130124  85  17.4 
57JH0NECJA02009SO LOW ALL32,085146  93  5.8 
58JR0BULJA02015SO QRP 10M31,110112  102  15.9 
59JE0IURJA02005SO LOW ALL30,783128  93    
60JH0ILLJA02023SO HIGH ALL30,495112  95  4.6 
61JH0MJYJA02019SO HIGH ALL29,532102  92  8.9 
62JA0BZYJA02023SO LOW ALL29,19291  89  9.3 
63JA0FVUJA02012SO HIGH 15M28,236128  78  2.9 
64JH0MUC/0JA02020MULTI-TWO28,203107  79  11.7JH0MUC JK2EIJ
65JR0GXAJA02018SO LOW ALL27,768102  78  12.4 
66JA0AXAJA02000SO LOW ALL25,284109  84    
67JH0GHZJA02020SO HIGH ALL24,64076  64  6.4 
68JR0DZHJA02019SO LOW ALL24,124102  74  15.8 
69JA0IOFJA02017SO HIGH ALL23,323105  83  11.4 
70JA0IXWJA02017SO HIGH ALL23,14799  79  3.4 
71JA0GCIJA02024SO HIGH 10M23,144104  88  13.1 
72JR0BNFJA02019SO LOW ALL21,459103  69  16.1 
73JR0BNFJA02018SO LOW ALL21,44095  67  18.6 
74JH0NECJA02005SO LOW ALL21,12586  65    
75JA0BZYJA02018SO LOW ALL20,93077  70  7.3 
76JH0INPJA02013SO HIGH ALL19,880101  71  4.2 
77JA0GCIJA02018SO HIGH 40M (T)19,02668  63  11.8 
78JA0AXAJA01999SO LOW ALL19,00892  73    
79JA0BJYJA02018SO LOW ALL18,64286  78  6.5 
80JA0BJYJA02021SO LOW ALL18,42389  69  5.5 
81JA0BZYJA02019SO LOW ALL18,14466  63  6.4 
82JA0BZYJA02022SO LOW ALL16,83570  65  4.3 
83JA0BZYJA02020SO LOW ALL16,64065  65  6.5 
84JR0BNFJA02021SO LOW ALL16,10774  59  13.9 
85JH0GHZJA02012SO HIGH ALL15,64075  68  7.4 
86JA0BJYJA02020SO LOW 20M15,61083  70  5.8 
87JJ0NIPJA02024SO LOW ALL15,12378  71  7.1 
88JJ0AEBJA02006SO LOW ALL14,35283  69    
89JH0NOSJA02011SO HIGH ALL (T)13,60375  61  7.4 
90JA0BJYJA02019SO LOW ALL13,50471  64  7.2 
91JH0GHZJA02024SO HIGH ALL13,38466  56  2.3 
92JH0MUCJA02023SO LOW ALL12,28575  63  5.7 
93JR0DZHJA02021SO LOW ALL12,03168  53  9.2 
94JE0IURJA02006SO HIGH 20M11,70075  60    
95JR0DZHJA02020SO LOW ALL10,76357  47  12.5 
96JR0BNFJA02020SO LOW ALL10,45059  50  12.9 
97JR0BNFJA02022SO LOW ALL8,87461  51  9.3  
98JH0MUC/0JA02022SO LOW ALL (T)8,15463  54  8.1 
99JK2EIJ/0JA02015SO LOW 40M7,63659  46  8.2 
100JH0EPIJA02021SO LOW 20M7,59954  51  1.4 
 
 
143 results found
  Page 1 of 2  

Export selected data as tab delimited file

Scores in italics were received after the 5 day deadline and are not eligible for awards.

Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less

Please report any errors through the Contact Form.

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.